Home > Stainless Steel > Stainless Steel 439 Tubing
Nestled in the industrial landscape of Manila, Philippines, Corazon Pipes and Tubes has built a reputation for precision and reliability as a manufacturer and supplier. We understand that the integrity of your project depends on the quality of its components, which is why we take pride in producing Stainless Steel 439 Tubing that meets the highest standards. Our commitment is to provide robust solutions that form the vital arteries for systems requiring durability and exceptional resistance, supporting the growth of industries across the region with every length of tube we supply.
This particular stainless steel is an 18% chromium, titanium-stabilized ferritic alloy, designed for excellent oxidation resistance. The addition of titanium prevents a significant weakness in softer grades, allowing the tubing to withstand high temperatures without becoming brittle. It possesses good mechanical properties, including respectable tensile strength and proof stress, and can be bent and formed with the right techniques. Most notably, its resistance to corrosion, especially from oxidizing acids, makes it a consistently reliable choice for demanding environments.
| GRADES | TP 439 Stainless Steel Tubes / UNS S43035 / DIN 1.4510 |
| SIZE | 1/2″ NB to 24″ NB |
| STANDARDS | ASTM A213, ASTM A249, ASTM A554, ASTM A269, ASTM A270, ASTM A790, ASTM A789 |
| TYPE | Seamless Tubes, Welded Tubes, EFW Tubes, ERW Tubes, Fabricated Tubes, Cold Drawn Welded Tubes (CDW Tubes) |
| FORM | Round Tubes, Square Tubes, Rectangular Tubes, Oval Tubes, Hydraulic Tube, etc. |
| END | Plain End, Treaded, Beveled End |
| TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
| FINISH | Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm, Polished Grit 120 – 600, Mirror Polished |
|
Grade |
WERKSTOFF NR. |
UNS |
|
SS 439 |
1.4510 |
S43035 |
|
Grade |
Fe |
Cr |
Si |
Ti |
Mn |
Ni |
Mo |
Nb/Cb |
P |
N |
C |
S |
|
SS 439 |
81.3535 |
17.35 |
0.35 |
0.335 |
0.25 |
0.200 |
0.1 |
0.02 |
0.02 |
0.0100 |
0.01 |
0.0015 |
Tensile strength (annealed) | 438 MPa | 63500 psi |
Yield strength (annealed/ @strain 0.200 %) | 263 MPa | 38100 psi |
Modulus of elasticity | GPa | ksi |
Poisson’s ratio | 0.270 – 0.290 | 0.270 – 0.290 |
Elongation at break (In 2″, 50% cold worked) | 2.80% | 2.80% |
Hardness, Rockwell B (annealed) | 72.9 | 72.9 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 439 Tubing from Corazon Pipes and Tubes ensures high quality materials that resist corrosion and heat. Their materials offer excellent weldability, low risk of intergranular damage, and durability in tough materials. Corazon offers precision engineered tubing with strict quality control, ensuring reliability in the automotive, industrial and construction industries. Their customer service, competitive pricing and on-time delivery make them a trusted provider of stainless steel specialty solutions.
Corazon Pipes and Tubes, one of the largest suppliers of Stainless Steel 439 Tubing in Manila, Philippines, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
| Density (lb./ in^2) @ RT | 0.278 | |
|---|---|---|
| Modulus of Elasticity in Tension (psi x 10^6) | 29.0 | |
| Specific Heat (BTU/o F/lb.) | 32 to 212 oF | 0.11 |
| Thermal Conductivity (BTU/hr/ft^2/ft) | 212oF | 168.0 |
| Mean Coefficient of Thermal Expansion (in. x 10^-6 per o F) | 32 to 212oF | 5.6 |
| 32 to 932oF | 6.4 | |
| 32 to 1,472oF | 6.9 | |
| Electrical Resistivity (micro ohms – cm) | at 70oF | 63 |
| Oxidation Resistance – Continuous Service(oF) | 1700 |
Stainless Steel 439 Tube OD | Stainless Steel 439 Tube Tolerance |
|---|---|
4mm to 35mm | +/- 0.08mm |
35mm to 38mm | +/- 0.15mm |
38mm to 60mm | +/- 0.20mm |
60mm and above | +/- 0.25mm |
Yes, we offer custom sizes for Stainless Steel 439 Tubing to meet your specific requirements. Our team at Corazon Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@corazonpipes.com.
Stainless Steel 439 Tubing is widely used across various industries thanks to its exceptional corrosion resistance and strength. In the automotive sector, it’s commonly found in exhaust systems, catalytic converters, and heat exchangers. In construction and architectural projects, it serves as structural support, cladding, and decorative elements due to its durability and appealing finish. Additionally, it’s utilized in chemical and petrochemical processing equipment, food processing machinery, and water treatment facilities. Its weldability and cost-effectiveness further establish it as an ideal choice for manufacturing applications.
©2024 Corazon Pipes and Tubes . All Rights Reserved.