Incoloy Instrumentation Tubing

Home > Incoloy > Incoloy Instrumentation Tubing

Incoloy Instrumentation Tubing​​ Manufacturer, Supplier and Exporter in Manila, Philippines

Based in Manila, Philippines, Corazon Pipes and Tubes has built a strong reputation for providing high-quality metal solutions to a diverse range of industries. We take particular pride in our expertise with Incoloy instrumentation tubing, a specialty product known for its exceptional performance in demanding environments. Our commitment lies in supplying tubing that not only meets but exceeds rigorous international standards, ensuring our clients receive reliable and durable components crucial for their sensitive and critical operations, backed by our local presence and dedicated service.

Instrumentation Incoloy U-Tubing
Incoloy Instrumentation Fin Tubes
Incoloy Instrumentation Condenser Tubing

Incoloy Instrumentation Tubing Supplier in Manila, Incoloy Instrumentation Tubing Exporters in Cebu City, Incoloy Instrumentation Tubing Manufacturer in West Manila, Incoloy Instrumentation Tubes Price List in Philippines, Incoloy Instrumentation Tubing Suppliers in Manila,Incoloy Instrumentation Tubing Puerto Princesa, Stockist of Incoloy Instrumentation Tubes Philippines, Incoloy Instrumentation Tubing Size Chart

Table of Contents

The exceptional strength of Incoloy tubing comes from its sophisticated nickel-iron-chromium composition, often enhanced with elements like molybdenum and copper. This unique blend gives the material outstanding mechanical properties, including high tensile strength and impressive yield strength, allowing it to withstand significant pressure and stress. Perhaps most importantly, it maintains remarkable toughness and structural integrity across a wide temperature spectrum, from extreme heat down to cryogenic conditions, without becoming brittle.

Incoloy Instrumentation Tubes Specification

ASTM B423 Alloy 825 Tubing StandardsASTM B423/ ASME SB423, ASTM B705/ ASME SB705 UNS N08825 Tube
ASTM B423 Alloy 825 Instrumentation Tube Size3.35 mm OD To 101.6 mm OD
ASTM B705 Incoloy 825 Tubing Swg & Bwg10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg.
Inconel WERKSTOFF NR. 2.4858 Instrumentation Tube wall thickness
0.020″ –0.220″, (special wall thicknesses available)
Inconel UNS N08825 Instrumentation Tubing LengthSingle Random, Double Random, Standard & Cut length Tube
Inconel WERKSTOFF NR. 2.4858 Tubing FinishPolished, AP (Annealed & Pickled), BA (Bright & Annealed), MF
Form‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc
Types of 825 Alloy TubingSeamless, ERW, EFW, Welded, Fabricated, Instrumentation  Tube / Tubing
825 Alloy Tube EndPlain End, Beveled End, Treaded Tube
MarkingAll ASTM B423 Incoloy 825 Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.)
Application & uses of Incoloy 825 TubeOil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube,
Value Added ServiceDraw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc.
Specialize inASTM B423 Incoloy 825 Capillary Tube & Other Odd Size
Inconel NCF 825 Heat Exchanger & Condenser Tube
Test CertificateManufacturer Test Certificate
Laboratory Test Certificate from Govt. Approved Lab.
Under Third Party Inspection

Incoloy Instrumentation Tubing Weight Chart

NPS (DN) WEIGHT LB/FT (KG/M) SCH Outside Diameter IN (Milimeter) ID WT IN (Milimeter)
32 (800) 84.085 (126.032) .0.0.0 32.00 (813) .0.0.0 0.025 (6.035)
32 (800) 95.028 (141.09) .0.0.0 32.00 (813) .0.0.0 0.0281 (7.014)
32 (800) 105.069 (157.025) 10 32.00 (813) .0.0.0 0.0312 (7.092)
32 (800) 116.041 (173.035) .0.0.0 32.00 (813) .0.0.0 0.0344 (8.074)
32 (800) 126.078 (188.083) .0.0.0 32.00 (813) STD 0.0375 (9.053)
32 (800) 137.012 (204.009) .0.0.0 32.00 (813) .0.0.0 0.0406 (10.031)
32 (800) 147.078 (220.01) .0.0.0 32.00 (813) .0.0.0 0.0438 (11.013)
32 (800) 158.008 (235.029) .0.0.0 32.00 (813) .0.0.0 0.0469 (11.091)
32 (800) 168.037 (250.065) 20 32.00 (813) XS 0.05 (12.07)
32 (800) 188.087 (281.009) .0.0.0 32.00 (813) .0.0.0 0.0562 (14.027)
32 (800) 209.062 (312.017) 30 32.00 (813) .0.0.0 0.0625 (15.088)
32 (800) 230.029 (342.094) 40 32.00 (813) .0.0.0 0.0688 (17.048)
32 (800) 250.055 (373.00) .0.0.0 32.00 (813) .0.0.0 0.075 (19.005)
32 (800) 270.072 (402.094) .0.0.0 32.00 (813) .0.0.0 0.0812 (20.062)
32 (800) 291.014 (433.052) .0.0.0 32.00 (813) .0.0.0 0.0875 (22.023)
32 (800) 311.047 (463.078) .0.0.0 32.00 (813) .0.0.0 0.0938 (23.083)
32 (800) 331.039 (493.035) .0.0.0 32.00 (813) .0.0.0 1.00 (25.04)
32 (800) 351.023 (522.08) .0.0.0 32.00 (813) .0.0.0 1.0062 (26.097)
32 (800) 371.031 (552.088) .0.0.0 32.00 (813) .0.0.0 1.0125 (28.058)
32 (800) 391.03 (582.064) .0.0.0 32.00 (813) .0.0.0 1.0188 (30.018)
32 (800) 410.09 (611.072) .0.0.0 32.00 (813) .0.0.0 1.025 (31.075)
34 (850) 90.02 (134.031) .0.0.0 34.00 (864) .0.0.0 0.025 (6.035)
34 (850) 101.029 (150.088) .0.0.0 34.00 (864) .0.0.0 0.0281 (7.014)
34 (850) 112.036 (167.021) 10 34.00 (864) .0.0.0 0.0312 (7.092)
34 (850) 123.077 (184.034) .0.0.0 34.00 (864) .0.0.0 0.0344 (8.074)
34 (850) 134.079 (200.082) .0.0.0 34.00 (864) STD 0.0375 (9.053)
34 (850) 145.08 (217.006) .0.0.0 34.00 (864) .0.0.0 0.0406 (10.031)
34 (850) 157.014 (234.01) .0.0.0 34.00 (864) .0.0.0 0.0438 (11.013)
34 (850) 168.011 (250.027) .0.0.0 34.00 (864) .0.0.0 0.0469 (11.091)
34 (850) 179.006 (266.063) 20 34.00 (864) XS 0.05 (12.07)
34 (850) 200.089 (299.004) .0.0.0 34.00 (864) .0.0.0 0.0562 (14.027)
34 (850) 222.099 (332.014) 30 34.00 (864) .0.0.0 0.0625 (15.088)
34 (850) 245.00 (364.092) 40 34.00 (864) .0.0.0 0.0688 (17.048)
34 (850) 266.058 (396.096) .0.0.0 34.00 (864) .0.0.0 0.075 (19.005)
34 (850) 288.008 (428.088) .0.0.0 34.00 (864) .0.0.0 0.0812 (20.062)
34 (850) 309.084 (461.048) .0.0.0 34.00 (864) .0.0.0 0.0875 (22.023)
34 (850) 331.052 (493.075) .0.0.0 34.00 (864) .0.0.0 0.0938 (23.083)
34 (850) 352.077 (525.03) .0.0.0 34.00 (864) .0.0.0 1.00 (25.04)
34 (850) 373.094 (556.073) .0.0.0 34.00 (864) .0.0.0 1.0062 (26.097)
34 (850) 395.036 (588.083) .0.0.0 34.00 (864) .0.0.0 1.0125 (28.058)
34 (850) 416.07 (620.06) .0.0.0 34.00 (864) .0.0.0 1.0188 (30.018)
34 (850) 437.062 (651.065) .0.0.0 34.00 (864) .0.0.0 1.025 (31.075)
36 (900) 95.054 (142.014) .0.0.0 36.00 (914) .0.0.0 0.025 (6.035)
36 (900) 107.03 (159.068) .0.0.0 36.00 (914) .0.0.0 0.0281 (7.014)
36 (900) 119.003 (176.097) 10 36.00 (914) .0.0.0 0.0312 (7.092)
36 (900) 131.012 (195.012) .0.0.0 36.00 (914) .0.0.0 0.0344 (8.074)
36 (900) 142.081 (212.057) .0.0.0 36.00 (914) STD 0.0375 (9.053)
36 (900) 154.048 (229.077) .0.0.0 36.00 (914) .0.0.0 0.0406 (10.031)
36 (900) 166.051 (247.082) .0.0.0 36.00 (914) .0.0.0 0.0438 (11.013)
36 (900) 178.014 (264.096) .0.0.0 36.00 (914) .0.0.0 0.0469 (11.091)
36 (900) 189.075 (282.029) 20 36.00 (914) XS 0.05 (12.07)
36 (900) 212.09 (316.063) .0.0.0 36.00 (914) .0.0.0 0.0562 (14.027)
36 (900) 236.035 (351.073) 30 36.00 (914) .0.0.0 0.0625 (15.088)
36 (900) 259.071 (386.047) .0.0.0 36.00 (914) .0.0.0 0.0688 (17.048)
36 (900) 282.062 (420.045) 40 36.00 (914) .0.0.0 0.075 (19.005)
36 (900) 305.044 (454.03) .0.0.0 36.00 (914) .0.0.0 0.0812 (20.062)
36 (900) 328.055 (488.089) .0.0.0 36.00 (914) .0.0.0 0.0875 (22.023)
36 (900) 351.057 (523.014) .0.0.0 36.00 (914) .0.0.0 0.0938 (23.083)
36 (900) 374.015 (556.062) .0.0.0 36.00 (914) .0.0.0 1.00 (25.04)
36 (900) 396.064 (589.098) .0.0.0 36.00 (914) .0.0.0 1.0062 (26.097)
36 (900) 419.042 (624.007) .0.0.0 36.00 (914) .0.0.0 1.0125 (28.058)
36 (900) 442.01 (657.081) .0.0.0 36.00 (914) .0.0.0 1.0188 (30.018)
36 (900) 464.035 (690.08) .0.0.0 36.00 (914) .0.0.0 1.025 (31.075)
38 (950) 125.07 (186.094) .0.0.0 38.00 (965) .0.0.0 0.0312 (7.092)
38 (950) 138.047 (206.011) .0.0.0 38.00 (965) .0.0.0 0.0344 (8.074)
38 (950) 150.083 (224.056) .0.0.0 38.00 (965) STD 0.0375 (9.053)
38 (950) 163.016 (242.074) .0.0.0 38.00 (965) .0.0.0 0.0406 (10.031)
38 (950) 175.087 (261.082) .0.0.0 38.00 (965) .0.0.0 0.0438 (11.013)
38 (950) 188.017 (279.094) .0.0.0 38.00 (965) .0.0.0 0.0469 (11.091)
38 (950) 200.044 (298.026) .0.0.0 38.00 (965) XS 0.05 (12.07)
38 (950) 224.092 (334.058) .0.0.0 38.00 (965) .0.0.0 0.0562 (14.027)
38 (950) 249.071 (371.07) .0.0.0 38.00 (965) .0.0.0 0.0625 (15.088)
38 (950) 274.042 (408.046) .0.0.0 38.00 (965) .0.0.0 0.0688 (17.048)
38 (950) 298.065 (444.041) .0.0.0 38.00 (965) .0.0.0 0.075 (19.005)
38 (950) 322.08 (480.024) .0.0.0 38.00 (965) .0.0.0 0.0812 (20.062)
38 (950) 347.026 (516.085) .0.0.0 38.00 (965) .0.0.0 0.0875 (22.023)
38 (950) 371.063 (553.011) .0.0.0 38.00 (965) .0.0.0 0.0938 (23.083)
38 (950) 395.053 (588.057) .0.0.0 38.00 (965) .0.0.0 1.00 (25.04)
38 (950) 419.035 (623.09) .0.0.0 38.00 (965) .0.0.0 1.0062 (26.097)
38 (950) 443.047 (660.001) .0.0.0 38.00 (965) .0.0.0 1.0125 (28.058)
38 (950) 467.05 (695.077) .0.0.0 38.00 (965) .0.0.0 1.0188 (30.018)
38 (950) 491.007 (730.074) .0.0.0 38.00 (965) .0.0.0 1.025 (31.075)

Incoloy Instrumentation Tubing Chemical Composition

Element CMnSiSCuFeNiCrAlTi
Incoloy0.10 max1.50 max1.00 max0.015 max0.75 max39.50 min30.00 – 35.0019.00 – 23.000.15 – 0.600.15 – 0.60

If You Are Looking To Buy High Quality

We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.

Incoloy Instrumentation Tubing Exporter Philippines, Incoloy Instrumentation Tubing Price List in Manila, Instrumentation Incoloy Tubes Supplier in Cebu City, Incoloy Instrumentation Tubing Exporter in West Manila, Incoloy Instrumentation Tubing Exporter Manila,Instrumentation Incoloy Tubing Price in Puerto Princesa, Incoloy Instrumentation Tubing Weight Chart, Incoloy Instrumentation Tubing Thickness, Austenitic Instrumentation Incoloy Tube Suppliers in Philippines, Incoloy Instrumentation Tubing Distributor

Why Choose Incoloy Instrumentation From Corazon Pipes and Tubes?

Choosing Incoloy Instrumentation Tubes from Corazon Pipes and Tubes ensures superior quality and durability, offering outstanding corrosion resistance and high strength. Our dedication to delivering exceptional service and reliable products guarantees customer satisfaction across a wide range of industrial applications. With our expertise in Incoloy  solutions, you can trust us to provide a top-tier, customized piping solution that meets your specific requirements.

Customer Support

On Time Deliveries

Largest Inventory

Worldwide Shipping

Largest Incoloy Instrumentation Tubing Supplier in Manila, Philippines

Corazon Pipes and Tubes, one of the largest suppliers of Incoloy Instrumentation Tubing in the Manilas, Philippines. Offers a wide range of high-quality pipes and tubes designed for various industrial applications. Their extensive inventory and dedication to exceptional service make them a trusted choice for Incoloy products in the region, delivering reliable solutions to meet diverse project requirements.

Incoloy Instrumentation Tubing Exporter in Puerto Princesa, Alloy Instrumentation Tubing Exporters in Manila,Incoloy Instrumentation Tubing Supplier in Cebu City, Incoloy Instrumentation Tubing Manufacturers in West Manila, Austenitic Incoloy Instrumentation Tubing Dealer in Manila, Incoloy Instrumentation Tubing Suppliers in Dealer in Philippines, Incoloy Instrumentation Tubing Exporters Cebu City

Types of Incoloy Instrumentation Tubing

Instrumentation Incoloy Rectangular Tubing
Incoloy Instrumentation Triangle Tubing
Incoloy Instrumentation Wall Tube
Incoloy Instrumentation Thick Wall Tubing
Incoloy Instrumentation Tubes
Incoloy Instrumentation Square Tubing

Incoloy Tubing Instrumentation Properties

Element Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
Incoloy 7.94 g/cm3 1385 °C (2525 °F) Psi – 75,000 , MPa – 520 Psi – 30,000 , MPa – 205 30 %

Are Custom Sizes Available for Incoloy Instrumentation Tubes?

Yes, we provide custom sizes for Incoloy Instrumentation Tubes to meet your specific requirements. At Corazon Pipes and Tubes, our team is dedicated to delivering tailored solutions for all your piping and tubing needs. For more information, please contact us at sales@corazonpipes.com.

Incoloy Instrumentation Tubing Supplier in Philippines, Incoloy Instrumentation Tubing Exporter in West Manila,Incoloy Instrumentation Tubing Manufacturer in Manila,Instrumentation Incoloy Tubes Suppliers in Manila, Incoloy Instrumentation Tubing Exporter Puerto Princesa, Price of Instrumentation Incoloy Tube West Manila, Incoloy Instrumentation Tubes Size in mm

Incoloy Instrumentation Tubing finds its place in various industries that demand precise and corrosion-resistant tubing solutions. You’ll often see it in instrumentation and control systems across chemical, petrochemical, oil and gas, and power generation plants. It’s particularly suited for pressure and temperature measurement, fluid sampling, control lines, and analyzers, where accuracy and reliability are essential. Thanks to its corrosion resistance and stability at high temperatures, this tubing guarantees consistent performance in even the most challenging environments.

 

Incoloy Instrumentation Tubing Uses

Our Products

Other Products

Other Tubing Products

Other Material

Worldwide Shipping

Need Help?

Contact us Now

Visit Our Other Products